Shane Stelly
Sstelly@SuperiorPumps.org
Phone: 713-204-9839
Project Name | Project Location | Project Details |
---|---|---|
Leon Creek WWTP Rehab | San Antonio, TX | Designed and Installed a Bypass System capable of handling flow of 47 MGD, allowing the contractor to Clean and Televise a 78” and 60” Sewer lines. |
Mildred Street DR 881 | San Antonio, TX | Bypass of 66” and 24” SS Lines allowing the contractor to CIPP the sewer lines. |
Western Watershed – SW Military Dr W6 | San Antonio, TX | Designed, Installed, and Daily Monitored a bypass system capable of 70.0 MGD allowing contractor to Tie-in existing 54” Sanitary Sewer line to Proposed 90” Sanitary Sewer line. |
Morey Road Emergency Bypass | San Antonio, TX | Designed, Installed, and Daily Monitored a bypass system capable of 40 MGD within the Lackland Airforce Base, allowing SAWS to repair a 54” Sanitary Sewer line. |
City of Houston – Woodsman Trail | Houston, TX | Install bypass on (2) 15” Sanitary Sewer lines allowing contractor to repair collapse on the sewer system. |
C 11 Skyline Trinity Sanitary Sewer Improvements | Dallas, TX | Designed, Installed and Daily Monitored a Bypass System capable of 27.90 MGD allowing the customer to rehab (1) 42” and (1) 24” Sanitary Sewer Lines. |
M402B Sanitary Sewer Interceptor Rehab | Fort Worth, TX | Designed, Installed and Daily Monitored a Bypass System capable of 43.20 MGD allowing the customer to rehab a 48” Sanitary Sewer Line. Bypass was installed within the flood plain, requiring anchoring and through a golf course with creek crossing. |
City of Denver – 2020 Critical Sewer Lining – 35th and Lincoln Park | Denver, CO | Designed, Installed and Daily Monitored a Bypass System capable of 1,800 GPM allowing the customer to rehab, by CIPP method, a 21” Sanitary Sewer Line. Also, Designed, Installed and Daily Monitored a Bypass System capable of 3,200 GPM allowing the customer to rehab, by CIPP method, a 30” Sanitary Sewer Line. |
City of Littleton – 54” Sanitary Sewer Rehab | Littleton, CO | Designed, Installed and Daily Monitored a Bypass System capable of 21,000 GPM allowing the customer to rehab, by CIPP method, a 54” Sanitary Sewer Line. |
SAWS E-19 Seguin Rd to Nacogdoches Rd Seg 2 Bypass 1 | San Antonio, TX | Designed, Installed and Daily Monitored a Bypass System capable of 50.83 MGD allowing the customer to make connection on newly installed 42” Sanitary Sewer Line. |
SAWS E-19 Seguin Rd to Nacogdoches Rd Seg 2 Bypass 2 | San Antonio, TX | Designed, Installed and Daily Monitored a Bypass System capable of 21.43 MGD allowing the customer to make connection on newly installed 42” Sanitary Sewer Line |
Sycamore Creek Relief Interceptor Rehab | Fort Worth, TX | Designed, Installed and Daily Monitored a Bypass System capable of 43.2 MGD allowing the customer to rehab a Junction Box and 48” Sanitary Sewer Line. |
SAWS E-19 Seguin Rd to Nacogdoches Rd Seg 2 Bypass 3 | San Antonio, TX | Designed, Installed and Daily Monitored a Bypass System capable of 20.96 MGD allowing the customer to make connection on newly installed 66” Sanitary Sewer Line. |
City of Austin – Parmer Ln Interceptor Rehab Bypass 1 | Austin, TX | Designed, Installed and Daily Monitored a Bypass System capable of 2,500 GPM allowing the customer to rehab a 21” Sanitary Sewer Line. |
SAWS E-16 Wurzbach Parkway Sewer Project at HWY 281 Bypass 1 | San Antonio, TX | Designed, Installed and Daily Monitored a Bypass System capable of 7,200 GPM allowing the customer to connection of newly installed 27” Sanitary Sewer Line. |
City of Austin – Parmer Ln Interceptor Rehab Bypass 2 | Austin, TX | Designed, Installed and Daily Monitored a Bypass System capable of 10,764 GPM allowing the customer to rehab a 48” Sanitary Sewer Line. |
SAWS E-16 Wurzbach Parkway Sewer Project at HWY 281 Bypass 2 | San Antonio, TX | Designed, Installed and Daily Monitored a Bypass System capable of 6,000 GPM allowing the customer to rehab, a 42” Sanitary Sewer Line. |
SAWS E-16 Wurzbach Parkway Sewer Project at HWY 281 Bypass 3 | San Antonio, TX | Designed, Installed and Daily Monitored a Bypass System capable of 3,000 GPM allowing the customer to rehab, an 18” Sanitary Sewer Line. |
Harbor Bridge – 24” Sanitary Sewer Removal and Replacement | Corpus Christi, TX | Designed, Installed and Daily Monitored a Bypass System capable of 4,150 GPM allowing the customer to remove and replace 1,000’ of 24” Sanitary Sewer Line. Bypass was installed near freeway and includes street crossings. |
Operations: Shane Stelly
713-204-9839
Sstelly@SuperiorPumps.org
Sales: Daniel Legnion
409-790-0463
Dlegnion@SuperiorPumps.org